QuickBooks Sync
Transaction sync status & retry queue
Total Events
5
Synced
3
Pending
1
Failed
1
| Status | Entity | QB Type | QB Transaction | City | Timestamp | Actions |
|---|---|---|---|---|---|---|
synced | payout request pr2... | BillPayment | BP-4521 | Phoenix | 3/21/2026, 4:05:00 PM | |
synced | pickup job j-old-1... | JournalEntry | JE-9912 | Phoenix | 3/20/2026, 12:00:00 PM | |
failed | payout request pr-old-2... | BillPayment | — | Dallas | 3/22/2026, 9:30:00 AM | |
synced | pickup job j-old-3... | JournalEntry | JE-9913 | Dallas | 3/19/2026, 2:20:00 PM | |
pending | payout request pr-old-4... | BillPayment | — | Phoenix | 3/23/2026, 6:00:00 AM |
⚠️ Failed Sync Details
payout request — Dallas3/22/2026, 9:30:00 AM
OAuth token expired — refresh required for DAL